Please note: This is the most up to date that we have.
The referrals may have changed their address and or Phone number so be aware
To keep an active status for each seminar you must have taken each seminar no longer than 3 yrs. After that, your status will change to out of date.
Referral List
Full Name | Phone | Profession | City | State | Country | First | last | # Seminars | Seminar | Status |
---|---|---|---|---|---|---|---|---|---|---|
Dr. Debra Curtin D.C. | +61 (029) 8694707 | Chiropractor | ||||||||
Epping | New South Wales | Australia | ||||||||
12/12/2003 | 12/12/2003 | 1 | NHS Full | Out of Date | ||||||
Dr. Geoffrey Hay D.C. | +61 (0888) 214 400 | Chiropractor | ||||||||
Fairview Park | South Australia | Australia | ||||||||
10/11/2014 | 10/11/2014 | 1 | Basic | Out of Date | ||||||
20/10/2014 | 10/20/2014 | 1 | Compendium | Out of Date | ||||||
18/10/2014 | 10/18/2014 | 1 | Emotional | Out of Date | ||||||
16/10/2014 | 10/16/2014 | 1 | Energy | Out of Date | ||||||
Dr. James Madigan D.C. | +61 (08) 82 35 | Chiropractor | ||||||||
West Lakes | South Australia | Australia | ||||||||
26/09/1998 | 9/26/1998 | 1 | NHS Full | Out of Date | ||||||
Mrs. Antina Van Der Veen P.T. | +43 (55) 224 2478 | |||||||||
Rankweil | Vorarlberg | Austria | ||||||||
03/08/2014 | 3/8/2014 | 1 | Emotional | Out of Date | ||||||
04/05/2014 | 4/5/2014 | 1 | Energy | Out of Date | ||||||
25/09/2009 | 9/25/2009 | 1 | NHS Full | Out of Date | ||||||
30/11/2013 | 11/30/2013 | 1 | NHS Quick Basics | Out of Date | ||||||
Dr. Manu Bergen D.O. | +32 (613) 771 227 | |||||||||
Averbode | Bel | Belgium | ||||||||
16/01/2004 | 1/16/2004 | 1 | NHS Full | Out of Date | ||||||
Dr. Anke Bergen D.C. | Chiropractor | |||||||||
Testelt | Bel | Belgium | ||||||||
16/01/2004 | 1/16/2004 | 1 | NHS Full | Out of Date | ||||||
Dr. Rogiers Frederic D.C. | +32 (0321) 57 44 47 42 | Chiropractor | ||||||||
Wijtschate | Bel | Belgium | ||||||||
25/11/2006 | 11/25/2006 | 1 | NHS Full | Out of Date | ||||||
Mr. Nathan Hackl | +1 (403) 259-5686 | |||||||||
Calgary | Alberta | Canada | ||||||||
09/03/2003 | 9/3/2003 | 1 | NHS Full | Out of Date | ||||||
Mr. Gordon Sayler | +1 (403) 289-5555 | |||||||||
Calgary | Alberta | Canada | ||||||||
27/07/2005 | 7/27/2005 | 1 | NHS Full | Out of Date | ||||||
Dr. Randy Swanston D.C. | +1 (780) 451-4600 | |||||||||
Edmonton | Alberta | Canada | ||||||||
18/05/2004 | 5/18/2004 | 1 | NHS Full | Out of Date | ||||||
Dr. Thomas Hnatko D.C. | +1 (780) 875-7707 | |||||||||
Lloydminster | Alberta | Canada | ||||||||
30/10/2009 | 10/30/2009 | 1 | NHS Full | Out of Date | ||||||
Dr. Trevor Clarke D.C. | +1 (403) 529-2272 | Chiropractor | ||||||||
Medicine Hat | Alberta | Canada | ||||||||
10/11/2014 | 10/11/2014 | 1 | Basic | Out of Date | ||||||
Ms. Monika Deneke R.N. | +1 (780) 968-1700 | |||||||||
Stony Plain | Alberta | Canada | ||||||||
03/11/2005 | 3/11/2005 | 1 | NHS Full | Out of Date | ||||||
Dr. Stefanie Schlegel BSC, N.D. | +1 (604) 441-1497 | |||||||||
British Columbia | British Columbia | Canada | ||||||||
23/09/2017 | 9/23/2017 | 1 | Basic | Out of Date | ||||||
27/07/2005 | 10/30/2009 | 5 | NHS Full | Out of Date | ||||||
Dr. Don Grant D.C. | +1 (504) 524-4959 | Chiropractor | ||||||||
Burnaby | British Columbia | Canada | ||||||||
10/03/2003 | 10/3/2003 | 1 | NHS Full | Out of Date | ||||||
Dr. Jessica Wu BSC, N.D. | +1 (604) 283-7628 | Naturopath | ||||||||
Maple Ridge | British Columbia | Canada | ||||||||
21/09/2024 | 9/21/2024 | 1 | Basic | Basic | ||||||
26/09/2024 | 9/26/2024 | 1 | Compendium | Compendium | ||||||
Dr. Gurinder Dayal N.D. | +1 (604) 987-1418 | Naturopath | ||||||||
North Vancouver | British Columbia | Canada | ||||||||
24/08/2013 | 9/21/2024 | 3 | Basic | Basic | ||||||
09/05/2013 | 9/26/2024 | 2 | Compendium | Compendium | ||||||
31/08/2013 | 8/31/2013 | 1 | Emotional | Out of Date | ||||||
09/02/2013 | 9/2/2013 | 1 | Energy | Out of Date | ||||||
30/05/2003 | 1/19/2009 | 2 | NHS Full | Out of Date | ||||||
Dr. Cameron McIntyre N.D. | +1 (604) 987-1418 | Naturopath | ||||||||
North Vancouver | British Columbia | Canada | ||||||||
12/03/2004 | 12/3/2004 | 1 | NHS Full | Out of Date | ||||||
Ms. Brenda Pulvermacher BSC | +1 (604) 986-9355 | |||||||||
North Vancover | British Columbia | Canada | ||||||||
30/10/2009 | 10/30/2009 | 1 | NHS Full | Out of Date | ||||||
Dr. Jamie Gallant N.D. | +1 (604) 465-7745 | Naturopath | ||||||||
Pitt Meadows | British Columbia | Canada | ||||||||
21/09/2024 | 9/21/2024 | 1 | Basic | Basic | ||||||
26/09/2024 | 9/26/2024 | 1 | Compendium | Compendium | ||||||
12/03/2004 | 12/3/2004 | 1 | NHS Full | Out of Date | ||||||
Dr. Huan-Wei Chen D.C. | +1 (604) 323-8900 | |||||||||
Vancouver | British Columbia | Canada | ||||||||
13/02/2004 | 2/13/2004 | 1 | NHS Full | Out of Date | ||||||
Dr. Grace Francescato N.D. | +1 (604) 836-2461 | Naturopath | ||||||||
Vancouver | British Columbia | Canada | ||||||||
14/04/2012 | 4/14/2012 | 1 | Basic | Out of Date | ||||||
20/10/2014 | 10/20/2014 | 1 | Compendium | Out of Date | ||||||
21/04/2012 | 4/21/2012 | 1 | Emotional | Out of Date | ||||||
06/09/2012 | 10/16/2014 | 2 | Energy | Out of Date | ||||||
30/05/2003 | 5/30/2003 | 1 | NHS Full | Out of Date | ||||||
Dr. Tanja White N.D. | +1 (604) 738 2111 | Naturopath | ||||||||
Vancouver | British Columbia | Canada | ||||||||
21/09/2024 | 9/21/2024 | 1 | Basic | Basic | ||||||
26/09/2024 | 9/26/2024 | 1 | Compendium | Compendium | ||||||
Ms. Heidi Schimpl | +1 (604) 999-9691 | Nutritionist, Functional Medicine Kinesiologist | ||||||||
West vancouver | British Columbia | Canada | ||||||||
21/09/2024 | 9/21/2024 | 1 | Basic | Basic | ||||||
26/09/2024 | 9/26/2024 | 1 | Compendium | Compendium | ||||||
Dr. Jennifer Drover D.C. | +1 (709) -738-0366 | |||||||||
St. John's | New Foundland | Canada | ||||||||
24/10/2003 | 10/24/2003 | 1 | NHS Full | Out of Date | ||||||
Dr. Sara O' Neill D.C. | +1 (705) 327689 | |||||||||
Ontario | Canada | |||||||||
23/07/2004 | 7/23/2004 | 1 | NHS Full | Out of Date | ||||||
Mrs. Joan Levert R.N. | +1 (613) 525-2037 | Nurse | ||||||||
Alexandria | Ontario | Canada | ||||||||
22/03/2002 | 3/22/2002 | 1 | NHS Full | Out of Date | ||||||
Dr. Robert Neposlan D.C. | ||||||||||
Amhertsburg | Ontario | Canada | ||||||||
24/10/2003 | 10/24/2003 | 1 | NHS Full | Out of Date | ||||||
Dr. Pamela Milroy N.D. | +1 (905) 648-5200 | |||||||||
Ancaster | Ontario | Canada | ||||||||
24/10/2003 | 10/24/2003 | 1 | NHS Full | Out of Date | ||||||
Dr. Irene Yaychuk-Arabei PH. D. | +1 (519) 752-7373 | Physiologist | ||||||||
Brantford | Ontario | Canada | ||||||||
09/11/1999 | 9/11/1999 | 1 | NHS Full | Out of Date | ||||||
Dr. Mike Storey D.C. | (705) (705) 484-0106 | Chiropractor | ||||||||
Brechin | Ontario | Canada | ||||||||
23/07/2004 | 1/19/2009 | 6 | NHS Full | Out of Date | ||||||
Dr. Carolyn Dalgity D.C. | +1 (519) 673-6666 | Chiropractor | ||||||||
London | Ontario | Canada | ||||||||
09/11/1999 | 9/11/1999 | 1 | NHS Full | Out of Date | ||||||
Ms. Gwen Francis | +1 (519) 471-1174 | |||||||||
London | Ontario | Canada | ||||||||
09/11/1999 | 9/11/1999 | 1 | NHS Full | Out of Date | ||||||
Ms. Jannet Smithrim-Morton | +1 (519) 686-3557 | |||||||||
London | Ontario | Canada | ||||||||
24/10/2003 | 10/27/2004 | 2 | NHS Full | Out of Date | ||||||
Ms. Kathryn Tamasi R.N. | +1 (519) 471-1174 | Nurse | ||||||||
London | Ontario | Canada | ||||||||
09/11/1999 | 9/11/1999 | 1 | NHS Full | Out of Date | ||||||
Ms. Sue Thyret | +1 (519) 471-1174 | |||||||||
London | Ontario | Canada | ||||||||
09/11/1999 | 9/11/1999 | 1 | NHS Full | Out of Date | ||||||
Ms. Joan White | ||||||||||
London | Ontario | Canada | ||||||||
09/11/1999 | 9/11/1999 | 1 | NHS Full | Out of Date | ||||||
Dr. Cynthia Stewart D.C. | +1 (705) 494-9421 | Chiropractor | ||||||||
North Bay | Ontario | Canada | ||||||||
24/10/2003 | 10/24/2003 | 2 | NHS Full | Out of Date | ||||||
Dr. Jeff Beleutz D.C. | +1 (905) 825-1992 | Chiropractor | ||||||||
Oalville | Ontario | Canada | ||||||||
11/10/2006 | 11/10/2006 | 1 | NHS Full | Out of Date | ||||||
Dr. Rosario Bate D.C. | +1 (613) 747-7687 | Chiropractor | ||||||||
Ottawa | Ontario | Canada | ||||||||
22/03/2002 | 3/22/2002 | 1 | NHS Full | Out of Date | ||||||
Dr. Helene Denis D.C. | +1 (705) 741-3711 | |||||||||
Peterborough | Ontario | Canada | ||||||||
26/10/2007 | 10/26/2007 | 1 | NHS Advanced | Out of Date | ||||||
04/07/2006 | 4/7/2006 | 1 | NHS Full | Out of Date | ||||||
Ms. Carol Haass | +1 (705) 872-2466 | |||||||||
Peterborough | Ontario | Canada | ||||||||
19/01/2009 | 1/19/2009 | 1 | NHS Full | Out of Date | ||||||
Dr. Robert Rudy D.C. | +1 (705) 741-2225 | |||||||||
Peterborough | Ontario | Canada | ||||||||
24/10/2003 | 10/24/2003 | 1 | NHS Full | Out of Date | ||||||
Dr. Stephen Tripodi N.D. | +1 (905) 688-9900 | Naturopath | ||||||||
St Catharines | Ontario | Canada | ||||||||
29/04/2005 | 4/29/2005 | 1 | NHS Full | Out of Date | ||||||
Dr. John Thyret D.C. | +1 (519) 245-2580 | Chiropractor | ||||||||
Strathroy | Ontario | Canada | ||||||||
09/11/1999 | 9/11/1999 | 1 | NHS Full | Out of Date | ||||||
Dr. Karlo Mauro N.D. | +1 (519) 739-3356 | |||||||||
Tecumseh | Ontario | Canada | ||||||||
29/04/2005 | 4/29/2005 | 1 | NHS Full | Out of Date | ||||||
Dr. Janice Drover D.C. | +1 (416) 482-3340 | |||||||||
Toronto | Ontario | Canada | ||||||||
24/10/2003 | 10/24/2003 | 1 | NHS Full | Out of Date | ||||||
Dr. David Mattinen D.C. | +1 (416) 482 3340 | |||||||||
Toronto | Ontario | Canada | ||||||||
24/10/2003 | 10/24/2003 | 1 | NHS Full | Out of Date | ||||||
Dr. Wayne Scott D.C. | +1 (905) 851-2216 | Chiropractor | ||||||||
Woodbridge | Ontario | Canada | ||||||||
19/04/1997 | 4/19/1997 | 1 | NHS Full | Out of Date | ||||||
Dr. Yohann Stoycheff D.C. | +1 (450) 361-0370 | Chiropractor | ||||||||
Granby | Quebec | Canada | ||||||||
12/08/2006 | 12/8/2006 | 1 | NHS Full | Out of Date | ||||||
Dr. Maxime Lavoie D.C. | +1 (514) 377-7705 | |||||||||
Montreal | Quebec | Canada | ||||||||
19/05/2018 | 5/19/2018 | 1 | Basic | Out of Date | ||||||
Dr. Siu-Ping Chung D.C. | +86 (2542) 3382 | |||||||||
Central | Hong Kong | China | ||||||||
27/10/2004 | 10/27/2004 | 1 | NHS Full | Out of Date | ||||||
Dr. Andy Yuen B.D.S., N.D. | +86 (852) 236 922 89 | Naturopath | ||||||||
Kln | Hong Kong | China | ||||||||
27/07/2005 | 7/27/2005 | 1 | NHS Full | Out of Date | ||||||
Dr. Arianne Koven C.N.H.P. | +593 (945) 7251 | |||||||||
Vilcabamba | Loja | Ecuador | ||||||||
05/01/2010 | 5/1/2010 | 1 | Basic | Out of Date | ||||||
Dr. Joset Adeline D.C. | +33 (0607) 189945 | Chiropractor | ||||||||
Lorient | Bretagne | France | ||||||||
17/02/2024 | 2/17/2024 | 1 | Basic | Basic | ||||||
Dr. Pierre-Morgan Argaud D.C. | +33 621914251 | |||||||||
Albon | Fra | France | ||||||||
29/06/2019 | 6/29/2019 | 1 | Basic | Out of Date | ||||||
Dr. Jean Ropars D.C. | +33 (0493) 34 11 27 | Chiropractor | ||||||||
Antibes | Fra | France | ||||||||
19/10/2013 | 10/19/2013 | 1 | Basic | Out of Date | ||||||
23/11/2013 | 11/23/2013 | 1 | Compendium | Out of Date | ||||||
22/09/2004 | 9/22/2004 | 1 | NHS Full | Out of Date | ||||||
Dr. Xavier Ropars D.O. | +33 (0493) 34 11 27 | |||||||||
Antibes | Fra | France | ||||||||
19/10/2013 | 10/19/2013 | 1 | Basic | Out of Date | ||||||
23/11/2013 | 11/23/2013 | 1 | Compendium | Out of Date | ||||||
Dr. Guy Bourret D.C. | +33 (49) 908 8299 | |||||||||
Avignon | Fra | France | ||||||||
16/01/2004 | 1/16/2004 | 1 | NHS Full | Out of Date | ||||||
Mr. Patrik Rousselot H.H.P., P.T. | +33 (7) 82 74 62 44 | Holistic Health Practitioner, Masage Therapist | ||||||||
Cavalaire Sur Mer | Fra | France | ||||||||
11/05/2011 | 11/5/2011 | 1 | Basic | Out of Date | ||||||
20/10/2014 | 10/20/2014 | 1 | Compendium | Out of Date | ||||||
11/12/2011 | 11/12/2011 | 1 | Emotional | Out of Date | ||||||
06/09/2012 | 6/9/2012 | 1 | Energy | Out of Date | ||||||
06/08/2012 | 6/8/2012 | 1 | NHS Quick Basics | Out of Date | ||||||
Mrs. Sylvie Feetham | +33 (44) 14 38 | |||||||||
Celon | Fra | France | ||||||||
26/11/2005 | 11/26/2005 | 1 | NHS Full | Out of Date | ||||||
Dr. Tom Gramond D.C. | +33 (0) 03 34 50 55 96 28 | |||||||||
Chamonix | Fra | France | ||||||||
29/06/2019 | 6/29/2019 | 1 | Basic | Out of Date | ||||||
Dr. Thomas Parmentier D.C. | +33 0359543742 | |||||||||
Lille | Fra | France | ||||||||
29/06/2019 | 6/29/2019 | 1 | Basic | Out of Date | ||||||
Dr. Sidonie Masurel D.C. | ||||||||||
Mérignac | Fra | France | ||||||||
29/06/2019 | 6/29/2019 | 1 | Basic | Out of Date | ||||||
Dr. Doniphane Lachat D.O. | +33 (26) 4700047 | Osteopath | ||||||||
Neyruz | Fra | France | ||||||||
19/10/2013 | 10/19/2013 | 1 | Basic | Out of Date | ||||||
25/11/2006 | 11/25/2006 | 1 | NHS Full | Out of Date | ||||||
Dr. Mani Hasam D.C. | +33 (06) 68 37 82 05 | |||||||||
Paris | Fra | France | ||||||||
22/09/2004 | 9/22/2004 | 1 | NHS Full | Out of Date | ||||||
Dr. Giboudeau Amaury D.C. | +33 (69) 515-7890 | Chiropractor | ||||||||
Paris | Fra | France | ||||||||
25/05/2024 | 5/25/2024 | 1 | Basic | Basic | ||||||
Dr. Flora Leloup-David D.C. | +33 (066) 360-8442 | |||||||||
Avian-Les Bains | Haute Savoie | France | ||||||||
29/06/2019 | 6/29/2019 | 1 | Basic | Out of Date | ||||||
Dr. William-Eric David D.C. | +33 (066) 360-8442 | |||||||||
Evian Les Bains | Haute Savoie | France | ||||||||
29/06/2019 | 6/29/2019 | 1 | Basic | Out of Date | ||||||
Dr. Sophie Lauzzana D.C. | +33 (068) 895-0915 | Chiropractor | ||||||||
Mulhouse | Mulhouse | France | ||||||||
17/02/2024 | 2/17/2024 | 1 | Basic | Basic | ||||||
Ms. Martina Mueller H.H.P. | +49 (0176) 97863109 | |||||||||
Aschaffenburg | Bavaria | Germany | ||||||||
19/11/2016 | 11/19/2016 | 1 | Basic | Out of Date | ||||||
02/03/2017 | 2/3/2017 | 1 | Emotional | Out of Date | ||||||
Dr. Miriam Liesem M.D. | +49 (0151) 65675675 | |||||||||
Kleinostheim | Bavaria | Germany | ||||||||
19/11/2016 | 11/19/2016 | 1 | Basic | Out of Date | ||||||
Dr. Michele Oman B.S., M. Chiro | Chiropractor | |||||||||
Berlin | Brandenburg | Germany | ||||||||
12/07/2019 | 12/7/2019 | 1 | Basic | Out of Date | ||||||
Dr. Patricia Peer M.S.c. | +49 01742813783 | Chiropractor | ||||||||
Berlin | Brandenburg | Germany | ||||||||
12/07/2019 | 12/7/2019 | 1 | Basic | Out of Date | ||||||
Dr. Anita Kloss D.C. | +49 (0174) 796 2154 | Chiropractor | ||||||||
Edemiseen | Hesse | Germany | ||||||||
11/12/2011 | 11/12/2011 | 1 | Emotional | Out of Date | ||||||
25/09/2009 | 9/25/2009 | 1 | NHS Full | Out of Date | ||||||
11/11/2011 | 11/11/2011 | 1 | NHS Quick Basics | Out of Date | ||||||
Dr. Simon Jung D.O. | +49 (069) 650 079 58 | |||||||||
Frankfurt | Hesse | Germany | ||||||||
24/11/2018 | 11/24/2018 | 1 | Basic | Out of Date | ||||||
Ms. Evelyne Rupp | +49 (727) 65 03 07 10 | |||||||||
Herxheim | Hesse | Germany | ||||||||
09/03/2005 | 9/25/2009 | 3 | NHS Full | Out of Date | ||||||
30/11/2013 | 11/30/2013 | 1 | NHS Quick Basics | Out of Date | ||||||
Dr. Wencke Schwarz D.V.C. | +49 (017) 73 10 3188 | |||||||||
Limeshain | N.I. | Germany | ||||||||
26/03/2011 | 10/19/2013 | 2 | Basic | Out of Date | ||||||
23/11/2013 | 11/23/2013 | 1 | Compendium | Out of Date | ||||||
04/02/2011 | 11/6/2012 | 2 | Emotional | Out of Date | ||||||
11/08/2012 | 11/8/2012 | 1 | Energy | Out of Date | ||||||
25/09/2009 | 9/25/2009 | 1 | NHS Full | Out of Date | ||||||
Mrs. Faye Bingmann | +49 (0172) 732 7426 | |||||||||
Stuttgart | N.I. | Germany | ||||||||
09/03/2005 | 9/3/2005 | 1 | NHS Full | Out of Date | ||||||
Dr. Randall Frank N.M.D., C.T.N., D.D., D.M. | +49 (171) 476-7209 | Naturopath, Reiki | ||||||||
Wehlen | Rheinland-Pfalz | Germany | ||||||||
05/01/2010 | 9/21/2024 | 40 | Basic | Basic | ||||||
09/05/2013 | 9/26/2024 | 11 | Compendium | Compendium | ||||||
09/11/2010 | 1/26/2024 | 20 | Emotional | Emotional | ||||||
06/09/2012 | 11/16/2024 | 12 | Energy | Energy | ||||||
11/10/2017 | 11/10/2017 | 1 | Functional | Out of Date | ||||||
11/05/2022 | 11/5/2022 | 1 | Healing for Healers | EQHT Healers | ||||||
08/03/2007 | 7/20/2008 | 4 | NHS Advanced | Out of Date | ||||||
26/08/1995 | 10/30/2009 | 98 | NHS Full | Out of Date | ||||||
11/11/2011 | 11/30/2013 | 4 | NHS Quick Basics | Out of Date | ||||||
17/05/2016 | 6/7/2017 | 2 | Research | Out of Date | ||||||
27/06/2009 | 4/15/2017 | 4 | Team Research | Out of Date | ||||||
Dr. Andrea Hutton - Frank D.C. | +49 (06532) 951-2026 | Chiropractor | ||||||||
Zeltingen-Rachtig | Rheinland-Pfalz | Germany | ||||||||
28/08/2010 | 11/24/2018 | 8 | Basic | Out of Date | ||||||
24/02/2022 | 2/24/2022 | 1 | Compendium | Compendium | ||||||
09/11/2010 | 2/4/2022 | 6 | Emotional | Emotional | ||||||
11/08/2012 | 11/16/2024 | 3 | Energy | Energy | ||||||
11/05/2022 | 11/5/2022 | 1 | Healing for Healers | EQHT Healers | ||||||
26/10/2007 | 10/26/2007 | 1 | NHS Advanced | Out of Date | ||||||
22/09/2004 | 10/30/2009 | 8 | NHS Full | Out of Date | ||||||
11/11/2011 | 11/11/2011 | 1 | NHS Quick Basics | Out of Date | ||||||
17/05/2016 | 6/7/2017 | 2 | Research | Out of Date | ||||||
27/06/2009 | 4/15/2017 | 4 | Team Research | Out of Date | ||||||
Ms. Carrie Eddson | +353 (45) 8818 47 | |||||||||
Naas | Co Kildare | Ireland | ||||||||
09/03/2005 | 9/3/2005 | 1 | NHS Full | Out of Date | ||||||
Mr. Roy Stapleton | ||||||||||
Greystones | County wicklow_x000D_ | Ireland | ||||||||
09/03/2005 | 9/3/2005 | 1 | NHS Full | Out of Date | ||||||
Mr. Gareth Mc Grillan | +353 (79) 0598 8423 | |||||||||
Antrim | Ireland | Ireland | ||||||||
09/03/2005 | 9/3/2005 | 1 | NHS Full | Out of Date | ||||||
Ms. Marie Burke | +353 (429) 33 78 8 | Reiki | ||||||||
Co Managhan | Ireland | Ireland | ||||||||
25/11/2006 | 11/25/2006 | 1 | NHS Full | Out of Date | ||||||
Mr. Mel Mc Nally | +353 (35) 502 61 880 | |||||||||
Co. Laois | Ireland | Ireland | ||||||||
09/03/2005 | 9/3/2005 | 1 | NHS Full | Out of Date | ||||||
The Freda Roche | +353 (625) 4852 | |||||||||
Co. Tipperary | Ireland | Ireland | ||||||||
09/03/2005 | 9/3/2005 | 1 | NHS Full | Out of Date | ||||||
Mrs. Fiona Grassick | +353 (353) 87 3593 228 | |||||||||
County Tipperary | Ireland | Ireland | ||||||||
09/03/2005 | 9/3/2005 | 1 | NHS Full | Out of Date | ||||||
Dr. Gary Fitzgerald D.C. | +353 (1) 83066188 | |||||||||
Dublin | Ireland | Ireland | ||||||||
22/09/2004 | 9/22/2004 | 1 | NHS Full | Out of Date | ||||||
Dr. Kim O'Kelly D.C. | +353 (3915) 22414 | |||||||||
Galway | Ireland | Ireland | ||||||||
12/12/2003 | 12/12/2003 | 1 | NHS Full | Out of Date | ||||||
Dr. Brice David D.C. | +39 (031) 57 44 44 | Chiropractor | ||||||||
Como | ITA | Italy | ||||||||
16/01/2004 | 9/3/2005 | 3 | NHS Full | Out of Date | ||||||
Dr. Yvon Zarco D.C. | +39 (019) 673984 | Chiropractor | ||||||||
Loand | ITA | Italy | ||||||||
28/04/2001 | 4/28/2001 | 1 | NHS Full | Out of Date | ||||||
Dr. Muriel Yvroux D.C., B.S. | +39 (41) 91 6493057 | |||||||||
Saronno | ITA | Italy | ||||||||
16/01/2004 | 1/16/2004 | 1 | NHS Full | Out of Date | ||||||
Dr. Antonella Manenti D.C. | +39 (011) 31 95 7 | Chiropractor | ||||||||
Torino | ITA | Italy | ||||||||
18/05/2004 | 5/18/2004 | 1 | NHS Full | Out of Date | ||||||
Dr. Pierfrancesco Rovere D.C. | +39 (011) 63 63 715 | |||||||||
Torino | ITA | Italy | ||||||||
18/05/2004 | 5/18/2004 | 1 | NHS Full | Out of Date | ||||||
Dr. Charlotte Torsat D.C. | +352 (661) 80 44 03 | Chiropractor | ||||||||
Luxembourg | Luxembourg | Luxembourg | ||||||||
17/02/2024 | 2/17/2024 | 1 | Basic | Basic | ||||||
Dr. Moises Reznik D.C. | +52 (998) 884-1814 | |||||||||
Cancun | MEX | Mexico | ||||||||
30/05/2003 | 5/30/2003 | 1 | NHS Full | Out of Date | ||||||
Dr. Berenice Herrera D.C. | +52 (369) 06 611 | |||||||||
Estado De | MEX | Mexico | ||||||||
05/01/2010 | 5/1/2010 | 1 | Basic | Out of Date | ||||||
09/11/2010 | 9/11/2010 | 1 | Emotional | Out of Date | ||||||
Dr. Alejandro Jimenez D.C. | +52 (99) 25 98 48 | Chiropractor | ||||||||
Merida | MEX | Mexico | ||||||||
30/05/2003 | 5/30/2003 | 1 | NHS Full | Out of Date | ||||||
Dr. Enrique Benozillo D.C. | +52 (55) 395-6350 | Chiropractor | ||||||||
Mexico City | MEX | Mexico | ||||||||
15/11/2002 | 11/15/2002 | 1 | NHS Full | Out of Date | ||||||
Ms. Andrea Gutierrez Gamo | +52 (55) 57 17 58 | |||||||||
Mexico City | MEX | Mexico | ||||||||
11/05/2011 | 11/5/2011 | 1 | Basic | Out of Date | ||||||
20/10/2014 | 10/20/2014 | 1 | Compendium | Out of Date | ||||||
11/12/2011 | 11/12/2011 | 1 | Emotional | Out of Date | ||||||
06/09/2012 | 6/9/2012 | 1 | Energy | Out of Date | ||||||
Dr. Victor Hugo Sanchez D.C. | +52 (55) 53 95 63 50 | Chiropractor | ||||||||
Mexico D.f. | MEX | Mexico | ||||||||
09/11/2010 | 11/12/2011 | 2 | Emotional | Out of Date | ||||||
06/09/2012 | 6/9/2012 | 1 | Energy | Out of Date | ||||||
30/10/2009 | 10/30/2009 | 1 | NHS Full | Out of Date | ||||||
11/11/2011 | 11/11/2011 | 1 | NHS Quick Basics | Out of Date | ||||||
Dr. Aomisue Jiménez D.C. | +52 (555) 749-1574 | Chiropractor | ||||||||
Mexico City | Mexico City | Mexico | ||||||||
25/05/2024 | 5/25/2024 | 1 | Basic | Basic | ||||||
Dr. Janne Christensen D.C. | +31 (50) 5890149 | |||||||||
Groningen | Holland | Netherlands | ||||||||
16/01/2004 | 1/16/2004 | 1 | NHS Full | Out of Date | ||||||
Dr. Fried Leeuwenberg D.C. | +31 (34) 14-18577 | Chiropractor | ||||||||
Harderwijk | Holland | Netherlands | ||||||||
13/05/2000 | 1/16/2004 | 4 | NHS Full | Out of Date | ||||||
Dr. R. Boelhouwer D.C. | +31 (512) 544 881 | |||||||||
Drachten | Netherlands | Netherlands | ||||||||
16/01/2004 | 1/16/2004 | 1 | NHS Full | Out of Date | ||||||
Dr. George Mesplou D.C. | +31 (41) 418577 | |||||||||
Harderwijk | Netherlands | Netherlands | ||||||||
05/11/2002 | 1/16/2004 | 2 | NHS Full | Out of Date | ||||||
Dr. Nelia Wolf-de-Shipper D.C. | +31 (0118) 606282 | Chiropractor | ||||||||
Nieuw en Sint Joosland | Netherlands | Netherlands | ||||||||
10/02/2021 | 10/2/2021 | 1 | Basic | Basic | ||||||
Mr. Vincent Wolf | +31 624 624253562 | |||||||||
Nieuw en Sint Joosland | Netherlands | Netherlands | ||||||||
10/02/2021 | 10/2/2021 | 1 | Basic | Basic | ||||||
Dr. Sonja Van Kommer D.C. | +31 (735) 220 3 | Chiropractor | ||||||||
Rosmalen | Netherlands | Netherlands | ||||||||
13/05/2000 | 1/16/2004 | 3 | NHS Full | Out of Date | ||||||
Ms. Patricia Greenhough R.N. | +64 (3) 379 9713 | Nurse | ||||||||
Christchurch | NZ | New Zealand | ||||||||
24/01/2005 | 1/13/2006 | 2 | NHS Full | Out of Date | ||||||
Mrs. Ashley Uys | +1 (678) 677-1370 | |||||||||
Northern Mariana Islands | Northern Mariana Islands | Northern Mariana Islands | ||||||||
03/02/2007 | 3/2/2007 | 1 | NHS Full | Out of Date | ||||||
Mrs. Ashley Uys | +1 (678) 677-1370 | |||||||||
Saipan | Northern Mariana Islands | Northern Mariana Islands | ||||||||
03/02/2007 | 3/2/2007 | 1 | NHS Full | Out of Date | ||||||
Mrs. Katrin Dulanto-Hassenstein | +63 (920) 965-8910 | |||||||||
Dpo | AP | Philippines | ||||||||
12/06/2014 | 12/6/2014 | 1 | Basic | Out of Date | ||||||
13/12/2014 | 12/13/2014 | 1 | Emotional | Out of Date | ||||||
Ms. Elizabeth King | +27 (929) 1696 | |||||||||
Hillcrest | SA | South Africa | ||||||||
16/06/2002 | 6/16/2002 | 1 | NHS Full | Out of Date | ||||||
Dr. Bumkwon Lee D.D.S. | +82 (2) 776 1719 | Dentist | ||||||||
Jung Gu | Seoul | South Korea | ||||||||
05/11/2007 | 2/1/2008 | 2 | NHS Full | Out of Date | ||||||
Dr. Youngmin Woo D.C. | ||||||||||
Nammyun | Seoul | South Korea | ||||||||
22/09/2004 | 9/22/2004 | 1 | NHS Full | Out of Date | ||||||
